Sunday, January 15, 2006
Initial Holdings
Did a little work over the weekend and have come up with my initial holdings. One rule that I did not point out earlier, is that I will not own more then 3% of the outstanding shares of any company.
Indexes closing prices as of 1/13/06:
S&P500 - 1287.61
Nasdaq - 2317.04
DJIA - 10959.87
My Holdings 1/15/2006
Symbol - Price - Shares - Total $
Cash - $582,863.00
APA - 71.37 - 14000 - $999,180.00
CVX - 60.36 - 16000 - $965,760.00
DB - 103.69 - 7300 - $756,937.00
COF - 86.64 - 9000 - $779,760.00
CWTR - 32.56 - 30000 - $976,800.00
NUVO - 15.42 - 20000 - $308,400.00
AAPL - 85.59 - 11000 - $941,490.00
INTC - 25.79 - 25000 - $644,750.00
MO - 76.44 - 13500 - $1,031,940.00
VOLVY - 48.80 - 22000 - $1,073,600.00
TM - 104.28 - 9000 - $938,520.00
Total - $10,000,000.00
And we are off! I am planning on expanding into more small cap stocks, but have not had the time recently to research them, so for now we stick to mostly the big boys.
Indexes closing prices as of 1/13/06:
S&P500 - 1287.61
Nasdaq - 2317.04
DJIA - 10959.87
My Holdings 1/15/2006
Symbol - Price - Shares - Total $
Cash - $582,863.00
APA - 71.37 - 14000 - $999,180.00
CVX - 60.36 - 16000 - $965,760.00
DB - 103.69 - 7300 - $756,937.00
COF - 86.64 - 9000 - $779,760.00
CWTR - 32.56 - 30000 - $976,800.00
NUVO - 15.42 - 20000 - $308,400.00
AAPL - 85.59 - 11000 - $941,490.00
INTC - 25.79 - 25000 - $644,750.00
MO - 76.44 - 13500 - $1,031,940.00
VOLVY - 48.80 - 22000 - $1,073,600.00
TM - 104.28 - 9000 - $938,520.00
Total - $10,000,000.00
And we are off! I am planning on expanding into more small cap stocks, but have not had the time recently to research them, so for now we stick to mostly the big boys.