Wednesday, February 22, 2006
Brakedown
Latest adjustment of funds was on 2/10/2006
Cash - 588118
Symbol - shares, 2/10/2006 price, $$
APA - 14000, 69.29, 970060
CVX - 14000, 56.61, 792540
BAC - 10000, 43.92, 439200
CWTR - 40000, 20.02, 710000
SBUX - 20000, 35.50, 710000
NUVO - 20000, 17.06, 341200
AAPL - 5500, 67.31, 370205
INTC - 25000, 21.29, 532250
MO - 5000, 71.87, 359350
RAI - 5000, 102.38, 511900
VOLVY - 12000, 44.18, 530160
TM - 7000, 103.29, 723030
WMT - 15000, 45.75, 686250
CLX - 12000, 60.88, 730560
AH - 1000, 49.45, 494500
Total - $9,580,123
#1 - I have too many holdings, will reduce by 3-5.
#2 - I've screwed up in a few spots. MO and AAPL were bad buys, both overpriced.
#3 - Should have stuck to my convictions and not dropped DB. Glad I didn't in my 401k.
Movements slated for end of the week.
Drop MO, add more RAI. Figure out who else to drop.
Cash - 588118
Symbol - shares, 2/10/2006 price, $$
APA - 14000, 69.29, 970060
CVX - 14000, 56.61, 792540
BAC - 10000, 43.92, 439200
CWTR - 40000, 20.02, 710000
SBUX - 20000, 35.50, 710000
NUVO - 20000, 17.06, 341200
AAPL - 5500, 67.31, 370205
INTC - 25000, 21.29, 532250
MO - 5000, 71.87, 359350
RAI - 5000, 102.38, 511900
VOLVY - 12000, 44.18, 530160
TM - 7000, 103.29, 723030
WMT - 15000, 45.75, 686250
CLX - 12000, 60.88, 730560
AH - 1000, 49.45, 494500
Total - $9,580,123
#1 - I have too many holdings, will reduce by 3-5.
#2 - I've screwed up in a few spots. MO and AAPL were bad buys, both overpriced.
#3 - Should have stuck to my convictions and not dropped DB. Glad I didn't in my 401k.
Movements slated for end of the week.
Drop MO, add more RAI. Figure out who else to drop.