Monday, March 20, 2006

 

Holdings Update

Made adjustments today.

03/19/06

Cash - 876,208

Symbol - shares, price @ 3/19/2006, $$

APA - 12000, 66.07, 792,840
CVX - 8000, 57.18, 457, 440
COF - 7000, 81.90, 573300
CWTR - 20000, 26.57, 531400
SBUX - 25000, 36.61, 915250
AAPL - 5500, 64.66, 355630
INTC - 40000, 19.54, 781600
RAI - 12000, 108.84, 1306080
VOLVY - 12000, 45.28, 543360
TM - 8000, 108.20, 865600
AH - 15000, 58.01, 870150
AMGN - 16000, 73.25, 1172000

Green - increased position. If symbol is green, new position.
Red - decreased position

Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?